<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARI LANKIN &#187; video</title>
	<atom:link href="http://www.arilankin.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arilankin.com</link>
	<description>you felt heard voiced created tasted smelled lived loved you</description>
	<lastBuildDate>Fri, 06 Jan 2012 07:38:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Danny Briere Explodes for 30 Pts in 23 Games &#124; Process and Video</title>
		<link>http://www.arilankin.com/2011/12/31/briere/</link>
		<comments>http://www.arilankin.com/2011/12/31/briere/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 02:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Painting]]></category>
		<category><![CDATA[PROCESS]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[2010 2011 2012 2013]]></category>
		<category><![CDATA[48]]></category>
		<category><![CDATA[Ari Lankin]]></category>
		<category><![CDATA[Assistant Captain]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[Hockey Painting Commission]]></category>
		<category><![CDATA[Immortal Captain]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Process Video]]></category>
		<category><![CDATA[Stanley Cup Playoffs]]></category>
		<category><![CDATA[Time Lapse Video]]></category>
		<category><![CDATA[Winter Classic 2012]]></category>

		<guid isPermaLink="false">http://www.arilankin.com/?p=3178</guid>
		<description><![CDATA[The Flyers playoff run of 2010 was two wins short of one of the greatest in all professional hockey.  Danny Briere continued to find the net and create incredible chemistry on the ice.  This painting is inspired by one of his goal celebrations during a 30-point surge in 23 playoff games. Process and thoughts&#8230; A [...]]]></description>
			<content:encoded><![CDATA[<iframe width="528" height="297" src="http://www.youtube.com/embed/nLiUckDsvCQ" frameborder="0" allowfullscreen></iframe><p>The Flyers playoff run of 2010 was two wins short of one of the greatest in all professional hockey.  Danny Briere continued to find the net and create incredible chemistry on the ice.  This painting is inspired by one of his goal celebrations during a 30-point surge in 23 playoff games.</p>
<p>Process and thoughts&#8230;</p>
<p><img class="ngg-singlepic ngg-none" src="http://www.arilankin.com/wp-content/gallery/briere_1/ari_lankin_briere-1.jpg" alt="ari_lankin_briere-1" /></p>
<p>A quick sketch of his iconic uppercut to gauge the space.<br />
<img class="ngg-singlepic ngg-none" src="http://www.arilankin.com/wp-content/gallery/briere_1/ari_lankin_briere-2.jpg" alt="ari_lankin_briere-2" /></p>
<p>Had the pose, but had no idea how the rest of the canvas would develop.  Discovery is a large part of my process.<br />
<img class="ngg-singlepic ngg-none" src="http://www.arilankin.com/wp-content/gallery/briere_1/ari_lankin_briere-3.jpg" alt="ari_lankin_briere-3" /></p>
<p>The only way to find out where you are going is to get there.  Reacting to the painting as it develops.<br />
<img class="ngg-singlepic ngg-none" src="http://www.arilankin.com/wp-content/gallery/briere_1/ari_lankin_briere-4.jpg" alt="ari_lankin_briere-4" /></p>
<p>After filling most of the canvas with orange, white, and blue a little black to set the figure.<br />
<img class="ngg-singlepic ngg-none" src="http://www.arilankin.com/wp-content/gallery/briere_1/ari_lankin_briere-5.jpg" alt="ari_lankin_briere-5" /></p>
<p>Some times you have to go backwards to go forwards.  Hey Danny, sorry for engulfing your head in fire.<br />
<img class="ngg-singlepic ngg-none" src="http://www.arilankin.com/wp-content/gallery/briere_1/ari_lankin_briere-6.jpg" alt="ari_lankin_briere-6" /></p>
<p>The sound and reaction of something hot hitting water and it instantly turning to steam is similar to that of 20,000 fans on their feet.<br />
<img class="ngg-singlepic ngg-none" src="http://www.arilankin.com/wp-content/gallery/briere_1/ari_lankin_briere-7.jpg" alt="ari_lankin_briere-7" /></p>
<p>A quick rectangle to help me ground the figure in the atomosphere.  I was thinking about the reproduced image.  We use them to remember things.  Collective and individual memory is cultivated from videos and photographs.  Rectangular media.</p>
<p><img class="ngg-singlepic ngg-none" src="http://www.arilankin.com/wp-content/gallery/briere_1/ari_lankin_briere-9.jpg" alt="ari_lankin_briere-9" /></p>
<p>Time to get rid  the blue except for the ice and a little bit in the glass.<br />
<img class="ngg-singlepic ngg-none" src="http://www.arilankin.com/wp-content/gallery/briere_1/ari_lankin_briere-10.jpg" alt="ari_lankin_briere-10" /></p>
<p>Get Flyered up! Danny Briere lights the lamp.  The red trim and the yellow dasher make an appearance.<br />
<img class="ngg-singlepic ngg-none" src="http://www.arilankin.com/wp-content/gallery/briere_1/ari_lankin_briere-11.jpg" alt="ari_lankin_briere-11" /></p>
<p>Can you see any subliminal messages in the flames?  There&#8217;s a Flyers symbol, and a &#8220;D&#8221;&#8230;<br />
<img class="ngg-singlepic ngg-none" src="http://www.arilankin.com/wp-content/gallery/briere_1/ari_lankin_briere-12.jpg" alt="ari_lankin_briere-12" /></p>
<p>A Flyers symbol, his initials (D and B), and the number 48.  His uppercut fracturing the lens of reality all around him.<br />
<img class="ngg-singlepic ngg-none" src="http://www.arilankin.com/wp-content/gallery/briere_1/ari_lankin_briere-13.jpg" alt="ari_lankin_briere-13" /></p>
<p>Danny I don&#8217;t mind if you take it easy during the 2012 season, but unleash the beast come playoffs.</p>
<div class="wp-caption alignnone" style="width: 550px"><a href="http://www.arilankin.com/wp-content/gallery/briere_1/briere-final-1200-ari-lankin.jpg"><img class="ngg-singlepic ngg-none " src="http://www.arilankin.com/wp-content/gallery/briere_1/briere-final-540-ari-lankin.jpg" alt="briere-final-540-ari-lankin" width="540" height="406" /></a><p class="wp-caption-text">1 of 30 Danny Briere | 18 x 24 inches | graphite, acrylic, and oil on canvas | 2011 | Available</p></div>
<p><em>click for larger image</em></p>
<p>When the game is on the line, especially in the playoffs, Briere is a lethal weapon.  He probably has the best tight game in the league, and very sneaky. Boom!</p>
<p>Next up&#8230;. Claude Giroux #28.</p>
<p>This painting is available for purchase.  I am currently accepting a limited number of new commissions.   If you are interested in a sports player/moment commission, or different type of commission <a href="info@arilankin.com">contact me directly</a>.</p>
<h1><strong>Recent Hockey Paintings</strong></h1>
<h1><strong><br />
</strong></h1>
<div class="wp-caption alignnone" style="width: 550px"><a href="http://www.arilankin.com/2011/09/06/pronger/"><img class="ngg-singlepic ngg-none  " src="http://www.arilankin.com/wp-content/gallery/pronger/pronger1.jpg" alt="pronger1" width="540" height="539" /></a><p class="wp-caption-text">Chris Pronger | oil, acrylic, graphite on canvas |  12 x 12 inches | 2011</p></div>
<div class="wp-caption alignnone" style="width: 550px"><a href="http://www.arilankin.com/2011/04/08/jagr/"><img class="ngg-singlepic ngg-none" src="http://www.arilankin.com/wp-content/gallery/jagr/ari_lankin_jagr_final.jpg" alt="ari_lankin_jagr_final" width="540" height="413" /></a><p class="wp-caption-text">Jaromir Jagr | acrylic, oil, pen, collage, and cloth on canvas | 11 x 14 inches | 2011 | Ari Lankin</p></div>
<div class="wp-caption alignnone" style="width: 550px"><a href="http://www.arilankin.com/2011/06/23/richards/"><img class=" " title="Immortal Captain | oil on canvas | 30 x 30 inches | 2011 | Ari Lankin" src="http://www.arilankin.com/wp-content/gallery/richards/8.jpg" alt="8" width="540" height="540" /></a><p class="wp-caption-text">Immortal Captain | oil on canvas | 30 x 30 inches | 2011 | Ari Lankin</p></div>
<div class="wp-caption alignnone" style="width: 550px"><a href="http://www.arilankin.com/2011/01/30/lord-stanleys-castle/"><img class="ngg-singlepic ngg-left " title="Stanley Cup Heart And Soul" src="http://www.arilankin.com/wp-content/gallery/stanley-cup/stanley_cup_heart_and_soul2_arilankin-1-of-1.jpg" alt="stanley_cup_heart_and_soul2_arilankin-1-of-1" width="540" height="541" /></a><p class="wp-caption-text">Lord Stanley&#39;s Castle | 30 x 30 inches | oil on canvas |2011 | Ari Lankin</p></div>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://www.arilankin.com/2011/12/31/briere/&via=AriLankin&text=Danny Briere Explodes for 30 Pts in 23 Games | Process and Video&related=:&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://www.arilankin.com/2011/12/31/briere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Painting Process Video</title>
		<link>http://www.arilankin.com/2011/11/29/lankin_w/</link>
		<comments>http://www.arilankin.com/2011/11/29/lankin_w/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Painting]]></category>
		<category><![CDATA[PROCESS]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Ari Lankin]]></category>
		<category><![CDATA[Gorillaz]]></category>
		<category><![CDATA[Oil on Canvas]]></category>
		<category><![CDATA[Oil Painting]]></category>
		<category><![CDATA[Plastic Beach]]></category>
		<category><![CDATA[Process Video]]></category>
		<category><![CDATA[Snoop Dog]]></category>
		<category><![CDATA[www.arilankin.com]]></category>

		<guid isPermaLink="false">http://www.arilankin.com/?p=3126</guid>
		<description><![CDATA[
